Inver Grove Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 80th Street E N/A N/A N/A $3,900,000 Unknown 302 days
10090 Adam Avenue 5 5 7,522 $2,195,000 $291 13 days
XXXX S Robert Trail 5 5 6,000 $1,833,000 $305 470 days
1925 Upper 55th Street E 5 6 5,489 $1,300,000 $236 37 days
11732 Azure Circle 3 3 2,640 $1,050,000 $397 285 days
7472 Auburn Lane 4 4 3,436 $834,110 $242 21 days
7340 Agate Trail 4 3 2,311 $754,240 $326 46 days
8366 Claymore Court 5 4 4,050 $750,000 $185 59 days
1115 74th Court W 5 3 3,078 $749,990 $243 28 days
6881 Bovey Trail 4 3 2,761 $739,380 $267 46 days
Average: 3.3 2.7 2,342 $519,996 $216 101 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6680 S Robert Trail N/A N/A N/A $2,850,000 Unknown 286 days
10405 Andrea Trail 5 4 3,948 $1,150,000 $291 54 days
11779 Azure Lane 3 3 3,074 $1,113,285 $362 319 days
8915 Alverno Avenue 4 4 4,410 $1,050,000 $238 12 days
8865 River Heights Way 5 4 4,500 $899,900 $199 169 days
7381 Auburn Lane 4 4 3,436 $821,710 $239 112 days
7458 Auburn Lane 5 3 3,078 $809,075 $262 56 days
9450 Arnold Avenue 4 4 3,455 $675,027 $195 19 days
7856 Adler Trail 3 2 2,747 $633,787 $230 42 days
6840 Dixie Avenue N/A N/A N/A $575,000 Unknown 418 days
Average: 3.3 2.6 2,236 $510,021 $199 103 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 High Road 4 5 6,945 $1,895,000 $1,850,000 $266 203 days 2/23/24
1632 86th Court E 5 5 4,294 $1,349,000 $1,480,000 $344 41 days 9/9/24
10048 Adam Avenue 6 6 6,517 $1,500,000 $1,400,000 $214 141 days 11/1/23
11151 Akron Avenue 5 5 4,800 $1,500,000 $1,275,000 $265 114 days 9/27/23
11729 Azure Circle 5 5 3,756 $1,299,900 $1,250,000 $332 140 days 11/17/23
11641 Aileron Circle 5 5 5,561 $1,200,000 $1,150,000 $206 49 days 6/10/24
11685 Aileron Court 5 4 4,562 $1,150,000 $1,100,000 $241 95 days 10/20/23
32 Mendota Road N/A N/A N/A $1,495,000 $1,050,000 Unknown 203 days 6/21/24
8851 Aviary Path 5 5 5,140 $980,000 $965,000 $187 60 days 8/9/24
8846 Aviary Path 5 4 4,161 $950,000 $955,000 $229 56 days 7/31/24
Average: 3.2 2.5 2,152 $428,859 $425,543 $970 74 days
Viewing 1 - 10 of 381
Viewing 1 - 10 of 381

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.