Woodbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3721 Fairway Point 5 7 7,566 $1,625,000 $214 154 days
10998 Sweetwater Path 7 5 7,300 $1,379,500 $188 64 days
5064 Airlake Draw 6 6 5,035 $1,299,000 $257 9 days
4152 Arbor Drive 4 5 5,181 $1,095,565 $211 128 days
694 Meadow Lane 6 4 6,458 $1,090,000 $168 39 days
5060 Airlake Draw 5 5 4,613 $1,089,000 $236 109 days
5062 Airlake Draw 5 5 4,216 $1,049,000 $248 109 days
4243 Arbor Bay 5 5 4,406 $990,000 $224 7 days
9583 Iron Horse Road 5 5 4,177 $985,000 $235 30 days
4226 Gable Lane 4 5 4,580 $981,304 $214 262 days
Average: 3.6 3.2 2,669 $546,974 $207 52 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXX Tower Drive N/A N/A N/A $1,125,000 Unknown 120 days
4983 Sunflower Place 4 4 1,916 $963,000 $502 2429 days
2476 Fieldstone Curve 6 4 5,009 $900,000 $179 48 days
9624 Iron Horse Road 4 3 3,306 $875,000 $264 11 days
3004 Edgewater Drive 5 4 4,405 $874,700 $198 27 days
8434 Hidden Ponds Way 5 4 4,060 $799,900 $197 40 days
8367 Yearling Trail 5 5 4,638 $799,900 $172 60 days
8386 Brumby Trail 6 5 4,614 $777,190 $168 52 days
10607 Maple Boulevard 4 4 3,734 $775,000 $207 0 days
8986 Springwood Drive 4 4 3,798 $774,900 $204 64 days
Average: 3.6 3.1 2,542 $489,251 $198 81 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5099 Woodlane Alcove 4 6 7,326 $2,750,000 $2,700,000 $368 136 days 10/23/23
7624 Glen Alcove 5 5 6,179 $1,625,000 $1,600,000 $258 74 days 6/26/24
9592 Iron Horse Road 5 5 5,374 $1,195,000 $1,518,706 $282 230 days 10/6/23
8350 Marsh Creek Road 5 7 5,683 $1,600,000 $1,475,000 $259 106 days 8/1/24
5653 Garden Drive 5 5 5,194 $1,349,500 $1,290,000 $248 88 days 4/19/24
3832 Fairway Terrace 4 4 5,586 $1,289,000 $1,225,000 $219 108 days 11/10/23
10859 Bentwater Lane 5 5 6,530 $1,200,000 $1,200,000 $183 183 days 3/15/24
11222 Dale Road 4 3 2,584 $1,400,000 $1,200,000 $464 141 days 9/22/23
9612 Iron Horse Road 5 5 4,827 $1,199,000 $1,199,000 $248 213 days 3/1/24
9430 Wedgewood Drive 5 5 4,815 $1,195,000 $1,150,000 $238 67 days 7/2/24
Average: 3.5 3.0 2,497 $490,265 $488,449 $199 75 days
Viewing 1 - 10 of 1123
Viewing 1 - 10 of 1123

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.