Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2770 Gale Road 8 18 28,990 $50,000,000 $1,724 279 days
372 Ferndale Road S 7 10 12,420 $26,500,000 $2,133 44 days
2731 Gale Road 7 9 13,495 $25,000,000 $1,852 87 days
1480 Bracketts Point Road 7 7 8,636 $16,595,000 $1,921 125 days
358 Ferndale Road S 4 8 9,921 $16,450,000 $1,658 189 days
1225 Shoreline Drive 6 7 6,385 $7,895,000 $1,236 33 days
1365 Bracketts Point Road N/A N/A N/A $6,250,000 Unknown 125 days
2505 Cedar Point Drive 4 6 9,683 $6,000,000 $619 271 days
326 Ferndale Road W 5 7 12,139 $5,922,000 $487 62 days
3705 Shore Drive N 4 6 6,256 $5,750,000 $919 54 days
1397 Orono Lane 4 6 4,312 $5,475,000 $1,269 55 days
TBD Bushaway Road N/A N/A N/A $4,995,000 Unknown 45 days
2308 Huntington Point Road E 5 7 5,478 $4,922,000 $898 13 days
1910 Shoreline Drive 7 6 10,032 $4,895,000 $487 142 days
170 Spur Circle 6 8 9,858 $4,600,000 $466 45 days
201 Lake Street E Unit 115 2 3 3,283 $4,577,750 $1,394 63 days
201 Lake Street E Unit 301 2 3 3,236 $4,531,000 $1,400 92 days
1070 Ferndale Road W 4 6 7,959 $3,995,000 $501 48 days
935 Lake Street E Unit 403 3 3 3,193 $3,995,000 $1,251 50 days
726 Widsten Circle 4 5 5,312 $3,950,000 $743 126 days
715 Rice Street E 3 5 5,314 $3,695,000 $695 241 days
201 Lake Street E Unit 114 2 3 2,512 $3,585,500 $1,427 91 days
109 Minnetonka Avenue S 4 3 4,349 $3,580,800 $823 41 days
201 Lake Street E Unit 213 2 3 2,569 $3,534,375 $1,375 63 days
1625 Locust Hills Trail 4 5 4,962 $3,495,000 $704 51 days
Average: 3.8 4.3 4,632 $3,806,520 $729 96 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Westwood Lane 5 5 5,855 $7,809,755 $1,333 632 days
555 Bushaway Road N/A N/A N/A $5,595,000 Unknown 45 days
535 Bushaway Road N/A N/A N/A $5,395,000 Unknown 45 days
172 Westwood Lane 4 4 4,964 $4,500,000 $906 654 days
465 Spring Hill Road 4 6 6,715 $4,395,000 $654 102 days
275 Lake Street E Unit 302 2 3 3,125 $4,200,000 $1,344 22 days
207 Walker Avenue S 3 5 3,857 $3,250,000 $842 72 days
641 Park Street E 4 5 4,717 $2,440,000 $517 43 days
1150 La Salle Street 4 3 3,050 $2,400,000 $786 176 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 1618 days
875 Lake Street N Unit 220 2 3 2,235 $2,250,000 $1,006 21 days
208 Byrondale Avenue 4 4 4,466 $1,595,000 $357 192 days
3455 Montgomerie Avenue 5 4 2,595 $1,200,000 $462 42 days
219 Chicago Avenue N 4 3 3,152 $1,190,000 $377 71 days
2312 Sheridan Hills Road 4 3 2,957 $900,000 $304 30 days
2530 Old Beach Road 4 3 3,401 $699,900 $205 82 days
1202 La Salle Street N/A N/A N/A $695,000 Unknown 176 days
3200 Hazelwood W 4 3 3,937 $645,900 $164 34 days
3745 Togo Road 3 2 1,718 $525,000 $305 177 days
Average: 3.9 3.9 4,053 $2,741,292 $616 223 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 Harrington Road 5 5 6,471 $9,850,000 $8,500,000 $1,313 360 days 6/1/26
2222 Huntington Point Road W 5 6 6,532 $8,000,000 $8,000,000 $1,224 Unknown 8/21/26
1300 Bracketts Point Road 6 7 7,396 $8,998,000 $6,800,000 $919 148 days 9/18/26
2634 Crosby Road 4 6 7,386 $6,470,000 $6,606,000 $894 88 days 7/2/26
964 E Shady Lane 5 7 7,525 $6,530,000 $6,530,000 $867 0 days 6/1/26
2740 Gale Road 5 4 6,002 $6,500,000 $6,500,000 $1,082 82 days 10/5/26
520 Ferndale Road W 4 4 4,982 $6,500,000 $6,400,000 $1,284 37 days 9/9/26
1105 Tanager Hill 6 9 11,117 $6,500,000 $5,995,000 $539 74 days 10/16/26
546 Harrington Road 5 7 10,130 $5,500,000 $5,500,000 $542 121 days 10/2/26
2492 Bantas Point Road 3 4 4,023 $5,495,500 $5,400,000 $1,342 53 days 9/15/26
2442 Lafayette Road 4 6 5,659 $5,395,000 $5,087,500 $899 105 days 8/7/26
415 Highcroft Road 6 6 6,091 $4,750,000 $4,850,000 $796 19 days 9/28/26
17870 Breezy Point Road 5 5 5,024 $4,500,000 $4,500,000 $895 70 days 9/21/26
1595 Locust Hills Circle 4 5 5,751 $4,250,000 $4,100,000 $712 165 days 5/12/26
2612 Crosby Road 5 4 6,214 $3,995,000 $3,690,000 $593 38 days 5/28/26
1560 Hunter Drive 6 8 10,017 $3,995,000 $3,575,000 $356 150 days 6/12/26
718 Widsten Circle 3 3 3,845 $3,600,000 $3,450,000 $897 71 days 10/14/26
325 Highcroft Lane 4 6 6,266 $3,950,000 $3,350,000 $534 127 days 9/14/26
150 Broadway Avenue S Unit 3D 2 3 2,350 $3,195,000 $3,291,699 $1,400 364 days 10/8/26
3700 Casco Avenue N/A N/A N/A N/A $3,200,000 Unknown Unknown 7/13/26
3035 Casco Point Road 4 4 4,466 $3,350,000 $3,050,000 $682 149 days 10/28/26
240 Minnetonka Avenue S Unit 304 2 3 2,562 $3,100,000 $3,048,750 $1,189 30 days 9/30/26
207 Benton Avenue 4 4 4,368 $2,968,000 $3,043,852 $696 185 days 10/15/26
16127 Crosby Cove Road 4 5 5,569 $3,200,000 $3,000,000 $538 367 days 8/3/26
1610 Locust Hills Place 3 4 4,376 $2,990,000 $2,912,500 $665 112 days 9/1/26
Average: 3.5 3.5 3,452 $1,886,035 $1,825,501 $516 90 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

How much is your home worth?

Show me the money!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.