Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9745 Whistling Valley Road 6 7 9,476 $3,500,000 $369 398 days
2975 Klondike Avenue N 4 5 6,344 $2,199,000 $346 150 days
1353 Palmer Drive N 5 4 4,652 $2,175,000 $467 132 days
5736 57th Street Cove N 5 5 5,231 $1,699,000 $324 93 days
11127 Stillwater Boulevard N N/A N/A N/A $1,695,000 Unknown 1584 days
881 Jasmine Avenue Place N 6 5 5,725 $1,500,000 $262 40 days
1461 Palmer Drive N 4 4 5,369 $1,499,000 $279 176 days
3634 Knightsbridge Trail N 4 5 4,822 $1,119,000 $232 49 days
3644 Knightsbridge Lane 7 4 4,322 $1,100,000 $254 174 days
1825 Annika Drive N 3 3 3,188 $1,099,000 $344 17 days
1848 Royal Boulevard N 5 5 5,196 $1,052,310 $202 127 days
975 Jewel Avenue N 3 3 3,506 $975,000 $278 28 days
3613 Knightsbridge Trail N 4 5 4,019 $950,000 $236 48 days
11449 Wildflower Drive N 3 3 3,161 $925,000 $292 42 days
3770 Knightsbridge Lane N 4 4 3,185 $889,900 $279 39 days
4146 N Lady Slipper Road 5 5 4,080 $879,000 $215 79 days
11180 Masters Street N 4 4 3,436 $849,990 $247 91 days
3233 Lilac Avenue N 5 4 3,490 $799,900 $229 13 days
11339 Wildflower Drive N 3 3 2,944 $770,000 $261 15 days
11117 41st Street Circle N 5 4 3,669 $765,000 $208 10 days
9684 7th Street N 4 4 3,975 $749,000 $188 129 days
3299 Linden Avenue Court N 3 3 2,745 $745,000 $271 48 days
8281 Deer Pond Trail N 4 3 3,236 $675,000 $208 2 days
11779 32nd Street N 5 4 3,496 $660,000 $188 36 days
2415 Lisbon Avenue N 5 4 3,422 $659,900 $192 68 days
Average: 3.7 3.3 3,064 $746,887 $243 96 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 Jonquil Trail N 5 5 5,979 $1,685,000 $281 42 days
9520 Whistling Valley Trail 5 5 5,770 $1,599,900 $277 106 days
11348 Masters Street N 5 5 5,208 $1,055,000 $202 71 days
9576 51st Street N 4 3 4,065 $999,000 $245 49 days
11336 Masters Street N 4 4 3,436 $997,045 $290 171 days
3700 Knightsbridge Lane N 4 5 4,019 $989,853 $246 3 days
11360 Masters Street N 3 3 3,386 $864,225 $255 34 days
9578 8th Street N 4 3 3,423 $799,900 $233 44 days
3779 Knightsbridge Lane N 5 4 3,427 $796,900 $232 49 days
9051 Jane Road N 3 3 2,960 $749,900 $253 13 days
8249 Deer Pond Court N 5 3 2,660 $674,900 $253 72 days
9220 53rd Street N 4 3 2,748 $625,000 $227 15 days
8789 Upper 7th Place 3 2 2,193 $579,900 $264 75 days
8797 Upper 7th Place 2 2 1,734 $550,000 $317 74 days
9525 4th Street N 3 3 1,983 $434,900 $219 59 days
9799 5th Street Lane N 3 3 1,911 $360,000 $188 28 days
9933 5th St Lane N 3 3 1,763 $360,000 $204 49 days
9757 5th Street Lane N 3 3 1,918 $350,000 $182 41 days
Average: 3.8 3.4 3,254 $803,967 $243 55 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
XXXX 50th Street N N/A N/A N/A $4,990,000 $5,500,000 Unknown 748 days 7/2/26
1505 Neal Avenue Court N 7 8 12,969 $2,495,000 $2,100,000 $161 142 days 9/4/26
5720 57th Place N 4 5 5,005 $2,095,000 $1,930,000 $385 52 days 8/1/26
2298 Inwood Avenue N N/A N/A N/A $2,400,000 $1,800,000 Unknown 489 days 8/19/26
11711 56th Street N 5 5 5,328 $1,585,000 $1,585,000 $297 42 days 7/10/26
11379 Masters Street N 5 5 5,158 $1,560,795 $1,560,795 $302 17 days 6/22/26
10059 Tapestry Road 4 5 5,685 $1,500,000 $1,505,000 $264 54 days 7/2/26
3536 Kelvin Court N 4 5 4,409 $1,350,000 $1,500,000 $340 38 days 10/15/26
3767 Knightsbridge Lane N 5 7 5,864 $1,500,000 $1,500,000 $255 47 days 10/19/26
5719 57th Place N 3 3 3,314 $1,449,428 $1,449,428 $437 31 days 10/5/26
10485 56th Place N 5 4 5,804 $1,450,000 $1,425,000 $245 48 days 6/30/26
5709 57th Place N 4 3 3,817 $1,357,517 $1,356,517 $355 0 days 7/10/26
1910 Annika Drive N 3 3 3,273 $1,325,000 $1,315,000 $401 153 days 10/15/26
1934 Annika Drive N 3 3 3,459 $1,297,000 $1,275,000 $368 43 days 9/10/26
5277 Jamaca Avenue N 3 5 7,490 $1,350,000 $1,269,630 $169 69 days 7/15/26
5710 Kelvin Avenue N 5 5 5,372 $1,300,000 $1,250,000 $232 80 days 6/29/26
5729 Linden Avenue N 6 6 5,334 $1,300,000 $1,211,500 $227 43 days 8/7/26
2923 Jonquil Trail N 4 4 4,805 $1,198,000 $1,198,000 $249 80 days 5/28/26
3747 Knightsbridge Lane N 5 5 4,312 N/A $1,172,131 $271 Unknown 7/22/26
11322 Latrobe Lane N 3 3 3,182 $1,175,000 $1,155,000 $362 79 days 10/1/26
914 Jewel Avenue N 5 4 5,220 $1,100,000 $1,150,000 $220 53 days 8/3/26
5784 Lily Avenue N 4 3 4,371 $1,175,000 $1,150,000 $263 103 days 9/2/26
1945 Annika Drive N 3 3 3,325 $1,125,000 $1,135,000 $341 109 days 8/31/26
3729 Knightsbridge Ln N 4 4 4,449 $1,115,757 $1,115,757 $250 392 days 10/16/26
11344 Blazingstar Lane 4 4 3,749 $1,050,000 $1,075,000 $286 41 days 7/16/26
Average: 3.8 3.4 3,321 $793,111 $825,436 $246 75 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

Show me the money!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.