Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Wayzata Boulevard N/A N/A N/A $2,799,000 Unknown 35 days
2501 France Avenue S 5 6 6,610 $1,600,000 $242 3 days
4236 Quentin Avenue 5 5 3,497 $1,250,000 $357 30 days
3725 Glenhurst Avenue 4 3 3,694 $1,225,000 $331 49 days
4824 W 40th Lane 5 4 2,673 $895,000 $334 69 days
4213 Wooddale Avenue S 5 5 3,136 $895,000 $285 106 days
4341 Mackey Avenue 3 3 2,995 $869,000 $290 37 days
1676 Virginia Avenue S 4 3 2,895 $797,000 $275 3 days
3328 Alabama Avenue S 4 4 3,231 $790,000 $244 7 days
2601 Inglewood Avenue S 3 3 2,576 $750,000 $291 11 days
4123 Brunswick Avenue S 5 4 2,598 $719,000 $276 3 days
2631 Burd Place 5 3 2,804 $695,000 $247 9 days
4220 Brookside Avenue 4 4 2,579 $689,900 $267 71 days
2943 Xenwood Avenue S 5 4 3,099 $675,000 $217 119 days
4370 Mackey Avenue S 4 2 2,050 $659,900 $321 66 days
4730 Park Commons Drive Unit 425 2 2 1,702 $649,500 $381 36 days
4220 Utica Avenue S 4 3 2,348 $625,000 $266 8 days
9339 Cedar Lake Road S 3 3 2,829 $619,900 $219 66 days
3813 Brunswick Avenue S 6 2 3,018 $615,000 $203 42 days
3998 Brunswick Avenue S 6 4 2,654 $614,900 $231 66 days
3147 Webster Avenue S 3 2 2,303 $599,900 $260 21 days
3025 Natchez Avenue S 4 4 2,418 $599,900 $248 46 days
3994 Brunswick Avenue S 5 3 2,930 $599,000 $204 77 days
6024 W 35th Street 7 4 2,830 $590,000 $208 10 days
5727 Goodrich Avenue 6 2 2,810 $585,000 $208 43 days
Average: 2.7 1.9 1,564 $378,127 $229 58 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Goodrich Avenue 4 4 2,752 $799,900 $290 17 days
4330 Wooddale Avenue 4 3 2,467 $799,900 $324 81 days
3724 Joppa Avenue S 8 4 2,500 $799,900 $319 142 days
4052 Alabama Avenue S 5 4 3,005 $780,000 $259 79 days
4337 Brook Avenue S 3 3 2,114 $738,000 $349 94 days
4325 Wooddale Avenue S 4 4 3,355 $700,000 $208 148 days
4200 Raleigh Avenue 3 3 2,038 $699,000 $342 35 days
3341 Decatur Lane 4 2 2,506 $650,000 $259 73 days
2721 Kipling Avenue S 3 2 2,328 $625,000 $268 51 days
2636 Yosemite Avenue S 3 3 2,350 $625,000 $265 58 days
4046 Raleigh Avenue 3 3 2,382 $579,000 $243 15 days
4624 Vallacher Avenue 4 3 2,461 $579,000 $235 125 days
2613 Webster Avenue S 4 2 2,751 $525,000 $190 39 days
3233 Edgewood Avenue S 4 2 1,936 $515,000 $266 23 days
3031 Sumter Avenue S 4 3 2,411 $509,000 $211 101 days
2854 Alabama Avenue S 4 3 2,196 $499,900 $227 49 days
2654 Xenwood Avenue S 3 2 2,784 $495,000 $177 83 days
3970 Wooddale Avenue S Unit 202D 2 2 1,363 $479,900 $352 112 days
2612 Georgia Avenue S 4 3 1,928 $475,000 $246 37 days
3838 France Avenue S 3 2 1,830 $439,900 $240 92 days
3908 Zarthan Avenue S 3 2 1,726 $435,000 $252 15 days
2930 Texa Tonka Avenue 4 2 1,476 $435,000 $294 18 days
8805 Club Road 3 2 2,064 $425,000 $205 51 days
3043 Nevada Avenue S 4 2 1,722 $420,000 $243 64 days
2940 Maryland Avenue S 3 3 2,410 $405,000 $168 63 days
Average: 3.2 2.1 1,807 $430,930 $235 60 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4021 W 39th Street 5 4 4,643 $1,795,000 $2,000,000 $430 45 days 10/23/26
3750 Inglewood Avenue S 4 4 3,571 $1,450,000 $1,490,000 $417 72 days 7/31/26
2512 Huntington Avenue 3 3 4,048 $1,250,000 $1,250,000 $308 102 days 10/9/26
4200 Sunset Boulevard 5 4 N/A N/A $1,190,000 Unknown Unknown 8/31/26
4301 Cedar Lake Road S 4 3 2,973 $1,199,900 $1,157,000 $389 68 days 7/14/26
8201 Westwood Hills Curve 5 4 4,427 $999,999 $1,155,000 $260 23 days 9/10/26
4255 Basswood Road 5 5 5,627 $1,150,000 $1,150,000 $204 66 days 5/14/26
3825 Inglewood Avenue S 3 3 2,347 $995,000 $1,100,000 $468 51 days 5/8/26
9421 Frederick Avenue 5 4 3,470 $1,149,000 $1,065,600 $307 212 days 10/16/26
3845 Joppa Avenue S 4 4 4,486 $1,100,000 $1,050,000 $234 1 day 5/21/26
4150 Ottawa Avenue S 4 4 3,927 $899,000 $1,035,000 $263 13 days 6/9/26
4025 Salem Avenue 4 4 3,260 $1,050,000 $1,035,000 $317 48 days 6/15/26
2518 Joppa Avenue S 3 3 3,151 $975,000 $1,000,000 $317 36 days 5/26/26
2516 Monterey Avenue S 5 4 3,975 $997,500 $992,500 $249 90 days 10/29/26
3800 Joppa Avenue S 5 4 2,790 $985,000 $990,000 $354 35 days 5/18/26
8323 W Franklin Avenue 5 4 4,618 $995,000 $990,000 $214 60 days 5/22/26
6221 W 37th Street 5 4 3,110 $995,000 $985,000 $316 253 days 7/31/26
3345 S Alabama Avenue S 5 4 4,490 $975,000 $975,000 $217 57 days 7/1/26
8000 Westwood Hills Drive 5 3 3,690 $990,000 $971,000 $263 45 days 5/21/26
2700 Glenhurst Avenue 3 3 3,207 $925,000 $960,000 $299 68 days 5/4/26
6225 W 37th Street 5 4 3,110 $974,000 $955,000 $307 85 days 5/22/26
1801 Westwood Hills Drive 4 3 3,729 $995,000 $950,000 $254 50 days 7/31/26
3374 Library Lane 4 4 3,208 $914,875 $946,548 $295 182 days 9/30/26
8930 N Minnehaha Circle 5 3 3,711 $899,900 $900,000 $242 39 days 8/7/26
3220 Aquila Lane S 5 5 3,338 $899,000 $885,000 $265 61 days 6/22/26
Average: 3.0 2.1 1,786 $440,916 $451,675 $250 58 days
Viewing 1 - 25 of 415
Viewing 1 - 25 of 415

How much is your home worth?

Show me the money!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.